Table des matières
Latest Mpesa Withdrawal and Sending Transfer Tariffs Vodacom
The Vodacom Tanzania MPesa withdrawal (Ada za Mpesa) and sending charges have since been modified (Makato ya Mpesa). Thankfully, some transaction fees have been reduced.
What is the Vodacom Tanzania M-Pesa Service Code?
- Il suffit de composer le code *150*00# to access Vodacom Mpesa in Tanzania.
Vodacom Mpesa Withdraw and Sending Charges 2026 (Vodacom Mobile Money)
The table below shows the new Vodacom Mpesa sending (transfer) and withdrawal charges: Make sure you scroll to the right to see all the latest rates.
| Vodacom Mpesa Range (Tshs) | Customer tariff or Charges(Tshs) | ||||
|---|---|---|---|---|---|
| From | To | Sending money to registered customers/partner networks/partner countries | Sending Money to other Networks | Sending money to unregistered customers | Withdrawing cash at agents or ATMs |
| 0 | 999 | 15 | 15 | N/A | N/A |
| 1,000 | 1,999 | 30 | 35 | 375 | 350 |
| 2,000 | 2,999 | 30 | 45 | 375 | 400 |
| 3,000 | 3,999 | 50 | 76 | 650 | 600 |
| 4,000 | 4,999 | 60 | 90 | 710 | 650 |
| 5,000 | 6,999 | 130 | 200 | 1080 | 950 |
| 7,000 | 9,999 | 150 | 200 | 1,150 | 1,000 |
| 10,000 | 14,999 | 350 | 550 | 1,800 | 1,450 |
| 15,000 | 19,999 | 360 | 550 | 2,210 | 1,450 |
| 20,000 | 29,999 | 380 | 600 | 2,230 | 1,850 |
| 30,000 | 39,999 | 400 | 680 | 2,750 | 1,850 |
| 40,000 | 49,999 | 410 | 750 | 3,110 | 2,350 |
| 50,000 | 99,999 | 720 | 1,250 | 4,370 | 2,700 |
| 100,000 | 199,999 | 1,000 | 1,600 | 6,300 | 3,650 |
| 200,000 | 299,999 | 1,200 | 1,900 | 7,700 | 5,300 |
| 300,000 | 399,999 | 1,500 | 2,300 | 8,500 | 6,500 |
| 400,000 | 499,999 | 1,500 | 2,500 | 9,000 | 7,000 |
| 500,000 | 599,999 | 2,200 | 3,200 | 10,200 | 7,500 |
| 600,000 | 699,999 | 3300 | 4,300 | 11,300 | 8,000 |
| 700,000 | 799,999 | 3300 | 4,300 | 11,300 | 8,000 |
| 800,000 | 899,999 | 3,500 | 4,300 | 11,500 | 8,000 |
| 900,000 | 1,000,000 | 3,500 | 6,000 | 11,500 | 8,000 |
| 1,000,001 | 3,000,000 | 5,000 | 6,000 | N/A | 8,000 |
| Over Tsh 3,000,000 | 5,000 | 6,000 | N/A | 10,000 | |
Check-Out: Mpesa Paybill and Withdrawal Charges PDF
How To Check Vodacom M-Pesa Balance in Tanzania?

To check your Vodacom Mpesa balance on your phone, do the following:
- Dial the code *150*00#.
- Select the option corresponding to ‘Mpesa Balance.’
- Input your correct mobile money pin and validate.
- Vous recevrez un mini-déclaration via SMS, notifying you of your Vodacom Mobile Money or Mpesa balance.
Lire : Airtel Mobile Money Withdrawal and Transfer Charges Tanzania
Vodacom Mpesa Services In Tanzania
The main services operated by Vodacom Mpesa in Tanzania include the following:
- Transfert d'argent (envoi et réception)
- Pay Utilities (Water, Electricity, and School Fees.)
- Banque mobile
- Transfert de temps d'antenne ou de crédit
Suggéré : Latest Tigo Pesa Withdraw and Sending Charges in Tanzania



