
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨

We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨
Check All Latest MTN Mobile Money Withdraw and Sending or Transfer Charges Zambia. How To Check Airtel Money Balance in Zambia? Use My MTN MoMo App
The MTN Mobile Money withdrawal and sending charges have since been revised. Thankfully, some transaction fees or tariffs have been reduced.
Also, it is now possible to reverse wrong MTN Zambia transfers.
Contents
Simply dial the code *303# to access MTN Mobile Money in Zambia.
Read: MTN Zambia Secret Short Codes
The table below shows the new MTN Mobile Money sending or transfer charges for Zambia: Make sure you scroll to the right to see all the latest rates.
| Type of MTN Transaction (Transfer) | Minimum Transfer Amount (ZMK) | Maximum Transfer Amount (ZMK) | Sending or Transfer Charges (ZMK) |
| Deposit | 5 | 0 | Free |
| Send money to registered MTN Mobile Money Users | 5 | 150 | Free |
| Send money to registered MTN Mobile Money Users | 150.01 | 300 | 0.5 |
| Send money to registered MTN Mobile Money Users | 300.01 | 600 | 0.8 |
| Send money to registered MTN Mobile Money Users | 600.01 | 1,200 | 1 |
| Send money to registered MTN Mobile Money Users | 1,200.01 | 3,000 | 2 |
| Send money to registered MTN Mobile Money Users | 3,000.01 | 5,000 | 3 |
| Send money to registered MTN Mobile Money Users | 5,000.01 | 10,000 | 4 |
| Send money to registered MTN Mobile Money Users | >10,000.01 | 0 | 5 |
| Send money to non registered MTN Mobile Money Users | 5 | 150 | 5 |
| Send money to non registered MTN Mobile Money Users | 150.01 | 300 | 10 |
| Send money to non registered MTN Mobile Money Users | 300.01 | 600 | 15 |
| Send money to non registered MTN Mobile Money Users | 600.01 | 1,200 | 25 |
| Send money to non registered MTN Mobile Money Users | 1,200.01 | 3,000 | 35 |
| Send money to non registered MTN Mobile Money Users | 3,000.01 | 5,000 | 60 |
| Send money to non registered MTN Mobile Money Users | 5,000.01 | 10,000 | 80 |
| Send money to non registered MTN Mobile Money Users | >10,000.01 | 0 | 80 |
The table below summarizes the new MTN Mobile Money withdrawal charges:
| Type of MTN Transaction (Withdrawal) | Minimum Amount to Withdraw(ZMK) | Maximum Amount to Withdraw (ZMK) | Withdrawl Charges (ZMK) |
| Withdraw cash from registered MTN Mobile Money Users | 5 | 150 | 2.5 |
| Withdraw cash from registered MTN Mobile Money Users | 150.01 | 300 | 5 |
| Withdraw cash from registered MTN Mobile Money Users | 300.01 | 600 | 10 |
| Withdraw cash from registered MTN Mobile Money Users | 600.01 | 1,200 | 20 |
| Withdraw Money from registered MTN Mobile Money Users | 1,200.01 | 3,000 | 30 |
| Withdraw Money from registered MTN Mobile Money Users | 3,000.01 | 5,000 | 50 |
| Withdraw funds from registered MTN Mobile Money Users | 5,000.01 | 10,000 | 70 |
| Withdraw funds from registered MTN Mobile Money Users | >10,000.01 | 0 | 70 |
Read Also: 12 Work From Home Jobs In Zambia (Online Jobs)
To check your Airtel Mobile Money balance on your phone, do the following:
Read: Latest Airtel Money Zambia Sending and Withdraw Charges