
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨

We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨
Discover the Lenovo ThinkPad X1 Carbon, which is an all-round offering for people in Cameroon, Nigeria or Africa looking for a good laptop.
I am currently typing this article on a used model (First Gen), which is a joy to use. It can be gotten in popular places in Cameroon, such as Douala, Yaounde, Bamenda, Bafoussam, Buea, etc. However, you will get a refurbished package. This isn’t bad because the X1 Carbon launched at about $1200 for the base model, which translates to 719000 Frs (469000 Naira). Nowadays, you can quickly get it for a fraction of the cost.
Contents
The Lenovo ThinkPad X1 Carbon sells from 100000FCFA to 120000FCFA (average 48000 Naira or $148) in most online and offline stores. The cheapest deal we found was 90000 FCFA. You can contact us to inquire about more >>HERE<<.

| MANUFACTURER | LENOVO |
| MODEL | X1 Carbon 1st Gen |
| WEIGHT | 1.4Kg Only |
| COLOUR | BLACK |
| SCREEN | 14-inch 1600 x 900 HD+ Display |

| CPU | Intel Core i5 (3rd Gen) 3427U at 1.8 GHz |
| NUMBER OF CORES | 2 |
| TURBO CORE MAX | 2.3GHz |
| 64-BIT CAPABLE | YES |
| INTERFACE | SATA |
| HARD DRIVE TYPE | SSD |
| HARD DRIVE CAPACITY | 256GB |
| OPTICAL DRIVE | No |
| INSTALLED RAM | 8GB Soldered |
| MAX SUPPORTED | 8GB |
| RAM TECHNOLOGY | DDR3L SDRAM |
| SLOT QUANTITY | 1 |
| NUMBER OF EMPTY SLOTS | 0 |
| GRAPHICS PROCESSOR(S) | Intel HD Graphics 4000 |
| AUDIO HARDWARE | Microphone, Stereo Speakers |
| BUNDLED AUDIO SOFTWARE | Dolby Advanced Audio |
| WI-FI PROTOCOL | 802.11a/b/g/n/ac |
| WI-FI MODULE | Intel Centrino Advanced-N 6205S – PCI Express Mini Card |
| ETHERNET | No |
| BLUETOOTH | Yes, 4.1 |
| CAPACITY | 45.8 Wh |
| TECHNOLOGY | Li-ion |
| MAX RUN TIME | 8.2Hr |
| INTERFACES (USB, VGA, HDMI) | 1-USB 2.0, HDMI, VGA, 1 always-on USB 3.0 |
| MEMORY CARD SLOT | Yes |
| FINGERPRINT | Yes |
| SIM SLOT | Yes |
| BACKLIT KEYBOARD | Yes |
Also, check out our review of the Lenovo IdeaPad, another affordable offering.
Any comments or queries? Let Us Know Below