
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨

We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨
MTN Mobile Money Charges in Rwanda (MoMo Tariffs or fees). What is the MTN MoMo Rwanda Service Code?
The MTN Mobile Money Charges (withdrawal and sending charges) have been modified.
Moreover, some transaction fees have been reduced.

Contents
The table below shows the new MTN Mobile Money withdrawal charges for Rwanda, and MTN Mobile Money Sending (Transfer) Charges for Rwanda are summarized in the table below: Make sure you scroll to the right to see all the latest rates.
| Min | Max | P2C Rates for Non-MoMo Registered | Deposit Charges (Cash-in) | Withdrawal Charge (Cash – out) |
| 1 | 100 | N/A | 0 | 50 |
| 101 | 300 | 30 | 0 | 50 |
| 301 | 1,000 | 250 | 0 | 100 |
| 1,001 | 3,000 | 400 | 0 | 200 |
| 3,001 | 5,000 | 600 | 0 | 250 |
| 5,001 | 10,000 | 700 | 0 | 275 |
| 10,001 | 20,000 | 750 | 0 | 350 |
| 20,001 | 40,000 | 1,000 | 0 | 600 |
| 40,001 | 75,000 | 2,000 | 0 | 1,100 |
| 75,001 | 150,000 | 3,000 | 0 | 2,000 |
| 150,001 | 300,000 | 4,000 | 0 | 3,000 |
| 300,001 | 500,000 | 6,000 | 0 | 6,000 |
| 500,001 | 1,000,000 | 10,500 | 0 | 9,000 |
| 1,000,001 | 2,000,000 | 19,500 | 0 | 17,000 |
Read: iPhone Prices in Rwanda
| Minimum Amount | Maximum Amount | Charges |
| Below 1,000 | 20 | |
| 1,001 | 10,000 | 100 |
| 10,001 | 150,000 | 250 |
| 150,001 | 2,000,000 | 1,500 |
| Minimum | Maximum | ATM Withdrawal charges |
| 1000 | 3,000 | 504 |
| 3001 | 5000 | 504 |
| 5001 | 10000 | 509 |
| 10001 | 20000 | 604 |
| 20001 | 40000 | 779 |
| 40001 | 75000 | 954 |
| 75001 | 150000 | 1654 |
| 150001 | 300000 | 2054 |
| 300001 | 500000 | 3354 |
| 500001 | 1000000 | 6354 |
| 1000001 | 2000000 | 10354 |
| Minimum | Maximum | Charges |
| 100 | 2000000 | 300 |
| Airtime | Free |
| Prepaid Electricity | Free |
| Corporate Solutions | Collections P2B2B | Bulk Payments |
| Corporate Organisation | 2.36%/3.54% | 120 |
| Parastatals/Government | 1.18% | 0 |
| Non Govt organisation | 2.36% | 20 or 30 |
| Aggregators | 2.36% | 60 |
| MoMo Pay | 1.00% | N/A |
| Merchant POS | 1.50% | N/A |
| Online Merchants | 1.77% | 120 |
| SME | 2.36% | 60 |
| LT Savings Scheme | 1.18% | 0 |
| Special Channels | 1.00% | 30 |

To check your MTN Mobile Money balance on your phone, do the following:
The main services operated by MTN Mobile Money Rwanda include the following:
Suggested: Secret USSD Codes to use on MTN and Airtel Tigo Networks