
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨

We see you eyeing those adorable products! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your favorite item is waiting! 🛍️✨
Calculate and know Bank, Sending and Withdrawal Fees of Ecocash in Zimbabwe.
Contents
The Ecocash charges (withdrawal and sending rates) have since been modified. Some transaction or transfer fees have been reduced.

The table below shows the new Ecocash withdrawal charges for Zimbabwe, and Ecocash Sending Charges for Zimbabwe are summarized in the table below: Make sure you scroll to the right to see all the latest rates.
| New Econet Ecocash Withdrawal and Transfer Charges (Calculator) | ||||
|---|---|---|---|---|
| Transaction Amounts | Merchant, Bill Payment, Sending and Withdrawal Fees | |||
| Minimum Amount | Maximum | Payment of Bills | Charges for Sending Money | Pay Merchant |
| 1.00 | 9.99 | 1.08 | 0.72 | 0.93 |
| 10.00 | 19.99 | 1.51 | 1.49 | 1.52 |
| 20.00 | 29.99 | 1.85 | 2.20 | 2.16 |
| 30.00 | 39.99 | 2.69 | 2.88 | 3.47 |
| 40.00 | 49.99 | 3.37 | 3.93 | 4.19 |
| 50.00 | 74.99 | 4.68 | 5.31 | 5.69 |
| 75.00 | 99.99 | 8.02 | 7.66 | 9.79 |
| 100.00 | 149.99 | 10.75 | 11.09 | 10.53 |
| 150.00 | 199.99 | 11.10 | 14.33 | 11.92 |
| 200.00 | 299.99 | 12.62 | 17.51 | 13.48 |
| 300.00 | 499.99 | 19.90 | 23.23 | 14.12 |
| 500.00 | 999.99 | 42.52 | 46.54 | 45.68 |
| 1000.00 | 1499.99 | 63.38 | 70.73 | 66.79 |
| 1500.00 | 1999.99 | 84.50 | 95.52 | 91.94 |
| 2000.00 | 2499.99 | 105.63 | 119.41 | 113.49 |
| 2500.00 | 2999.99 | 126.75 | 143.27 | 134.46 |
| 3000.00 | 5000.00 | 2% | 2% | 2% |
| >5000.00 | 2% | 2% | 2% | |
Read Also:Legitimate Online Jobs in Zimbabwe
To check your Ecocash balance on your phone, do the following:
Check Out:How to Get Free Internet Using Zero-Rated Websites?
The primary services operated by Ecocash Zimbabwe include the following:
Suggested:Ecocash Charges in Lesotho.
The Ecocash transaction limits in Zimbabwe are as follows:
| Lower Limit | Upper Limit | Fees/Charges | |
|---|---|---|---|
| Send Money to Registered Customer | 1 | 10000 | |
| Send Money to Non Registered Customer | 1 | 500 | |
| Airtime Top-Up | 2 | 500 | |
| Airtime | 2 | 500 | FREE |
| Balance Enquiry | N/A | N/A | 1.5 |
| Account History | N/A | N/A | 1.5 |
| Change PIN | N/A | N/A | FREE |
| Bank to Wallet | 1 | 1000 | FREE |
| Bank Balance Enquiry | N/A | N/A | 1.5 |
| Bank Statement | N/A | N/A | 1.5 |