Express Union has been a big player in the Money transfer agency. Founded in 1997, Express Union has formed a dynamic network spread over most African countries and overseas. It has also formed partnerships with International Money transfer agencies such as World Remit to reduce its money transfer charges.
Before 2012, they quickly occupied a dominant market share, notably in Cameroon. This was before the rise of MTN Mobile Money and Orange Money. However, Money transfer charges by MTN Mobile Money and Orange money have since risen, and some consumers have been left flat-footed by these. Hence, the need to look for other options.
Thankfully, Express Union has since stepped up this game by keeping its low Transfer Charges and creating a Mobile App to keep up with the digital trend of Mobile Banking.
Latest Express Union Money Transfer Tariffs or Fees (Withdrawal and Sending Charges)
Below are Express Union Money transfer charges:
Minimum Amount in FCFA | Maximum Amount in FCFA | Withdrawal Charges in FCFA | Transfers Between EU Mobile Subscribers | Transfers from EU Mobile to Non-EU Mobile |
1 | 2 500 | 150 | 150 | 50 |
2 501 | 10 000 | 150 | 150 | 100 |
10 001 | 15 000 | 400 | 400 | 100 |
15 001 | 20 000 | 400 | 500 | 100 |
20 001 | 25 000 | 400 | 500 | 100 |
25 001 | 50 000 | 700 | 900 | 100 |
50 001 | 80 000 | 1400 | 1400 | 250 |
80 001 | 100 000 | 1700 | 1900 | 250 |
100 001 | 200000 | 2 150 | 2200 | 500 |
200 001 | 300000 | 2300 | 2300 | 500 |
300 001 | 400000 | 2400 | 2400 | 500 |
400 001 | 500000 | 2500 | 2500 | 500 |
500 001 | 600000 | 4000 | 4000 | 500 |
600 001 | 700000 | 4200 | 4200 | 500 |
700 001 | 800 000 | 4 400 | 4400 | 500 |
800 001 | 900 000 | 4 700 | 4700 | 500 |
900 001 | 1 000 000 | 5 000 | 5000 | 500 |
Conclusion
You can check the fees charged by MTN Mobile Money and the fees charged by Orange Money. This will enable you to compare the three. The services offered by Express Union are the cheapest.