This article covers the University of Buea, University of Bamenda, University of Douala, the University of Yaounde, and the University of Dschang grading systems adopted by the Cameroon educational system.
University programs teach the skills and knowledge required for employment. It enables prospective high school leavers, Bachelor’s, Master’s, or Ph.D. holders to gain a recognized qualification or get a high-paying job.
Suggested: Courses and Departments in the University of Buea.
Table of Contents
The University of Buea and Bamenda Grading System
The Grading system for the University of Buea and the University of Bamenda in Cameroon are as follows:
| Grade | Scale | The University of Buea and University of Bamenda Grading System | US Grade |
|---|---|---|---|
| A | 80.00 – 100.00 | 4.0 GPA | A |
| B+ | 70.00 – 79.00 | 3.5 GPA | AB |
| B | 60.00 – 69.00 | 3.0 GP | B |
| C+ | 55.00 – 59.00 | 2.5 GP | C+ |
| C | 50.00 – 54.00 | 2.0 GPA | C |
| D+ | 45.00 – 49.00 | 1.5 GP | F |
| D | 40.00 – 44.00 | 1.0 GP | F |
| F | 0.00 – 39.00 | 0.00 GP | F |
The University of Douala, Yaounde, and Dschang Grading System
The Grading system for the University of Douala, the University of Yaounde, and the University of Dschang in Cameroon are as follows:
| Grade | Scale | University of Douala, Yaounde, and Dschang Grading System | US Grade Points | Notes |
|---|---|---|---|---|
| THF | 18 – 20 | Très Honorable Avec Felicitations du Jury (Highly Honorable) | 4.0 | Hard to Achieve |
| TB | 16 – 17.99 | Très Bien (Very Good – Highest Honors) | 4.0 | |
| B | 14 – 15.99 | Bien (Good – High Honors) | 3.7 | |
| AB | 12 – 13.99 | Assez Bien (Fairly Good; Honors) | 3.0 | |
| P | 10 – 11.99 | Passable (Satisfactory) | 2.0 | |
| CP | Passable (Sufficient) | 1.0 | Conceded pass if the semester or yearly average of grades remains above 10. | |
| E | 0 – 9.99 | Échec (Fail) | 0.0 |
Read Also: Cameroon GCE Grading System.



