Book Appointment Now

List of ENEO Prepaid Codes and Contacts
Use the following codes to access services on ENEO prepaid meters.
The following codes work for ENEO prepaid users in Cameroon:

| ENEO Short code | Function expected |
| 800 | Total energy consumed |
| 801 | Balance kWh |
| 802 | Current date |
| 803 | Current time |
| 804 | Code to Check Meter number (8+3 scrolling digits) |
| 812 | Mute alarm sound |
| 813 | Previous day’s consumption |
| 814 | Monthly energy consumed |
| 815 | Date of the last refill |
| 816 | Time of the last refill |
| 817 | Amount of the last token |
| 819 | Number of power cuts |
| 820 | Active energy consumed last month |
| 821 | Active energy consumed the month before last |
| 822 | Active energy consumed 3 months ago |
| 823 | Active energy consumed 4 months ago |
| 824 | Active energy consumed 5 months ago |
| 825 | Active energy consumed 6 months ago |
| 830 | Last refill code |
| 831 | 2nd preceding refill |
| 832 | 3rd preceding refill |
| 833 | 4th preceding refill |
| 834 | 5th preceding refill |
| 835 | 6th preceding refill |
| 836 | 7th preceding refill |
| 837 | 8th preceding refill |
| 838 | 9th preceding refill |
| 839 | 10th preceding refill |
| 869 | Power limit |
| 870 | Phase A voltage |
| 871 | Phase B voltage |
| 872 | Phase C voltage |
ENEO Contact
ENEO electricity company can be reached via:
Live Chat via my.eneocameroon.cm
By phone on 8010
Email: prepaid.customer@eneo.cm
See Also: How to Borrow Eneo Prepaid Meter Units.


