
Wait! Don’t Go Yet! 👋
We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨

We see you eyeing those adorable outfits! 😍 Before you leave, here’s 10% OFF your first order!
Hurry, your little one’s next favorite outfit is waiting! 🛍️✨
The itel it5615 is yet another sleek triple-sim feature phone produced by itel Mobile. It follows the itel it5081. It has a giant 2500mAh battery.
Contents
• 2.4 inch TFT display, with a Resolution of 320 x 240p
• 2G Network Support
• 8MB of RAM and 48MB of onboard storage
• 2500mAh Removable Battery
• 1.3MP rear Shooter
• Support FM Radio

| Material | Metallic frame |
| Available Colours | Blue, Black, Gold |
| Dimensions | 138.3 x 55.6 x 11.45mm |
| Weight | 92g |
| Sim Configuration | Triple SIM |
| Size | 2.8 inch |
| Resolution | 320 x 240p |
| Type | TFT, Non-Touch Screen |
| Protection | No Gorilla glass |
| Processor | Unknown |
| Cores | Unknown |
| GPU | Unknown |
| RAM | 8MB |
| ROM | 48MB |
| External Memory | Yes, expandable up to 32GB via SD Card |
| Operating System | Feature Phone |
| Custom UI | Nil |
| Rear Camera | 1.3 MP |
| Front Camera | None |
| Flash | Yes |
| Camera Functions | No Enhanced Features |
| Video Recording | 480p, with SD Card Storage |
| 2G | Yes |
| 3G | No |
| 4G | No |
| 5G | No |
| Wi-Fi | No |
| Wi-Fi Hotspot | No |
| Bluetooth | Yes, 2.1 |
| NFC | No |
| GPS | No |
| USB | Micro USB 2.0 |
| Wireless Charging | No |
| 3.5mm Headphone Jack | Yes |
| Audio | Yes (AAC, AMR, APE, FLAC, MP3, MP4, WAV) |
| Video | Yes (MP4) |
| Pictures | Yes (BMP, GIF, JPG, PNG) |
| Fm Radio | Yes |
BATTERY
| Capacity | 2500mAh |
| Type | Li-ion, Removable |
| Fast Charge Support | No |
OTHER FEATURES
| Reversible Charge Support | No |
| IP Rating | None |
The itel it5615 is currently available in both online and offline stores. Price ranges per country/ Region are as follows: